State Bank of India (SBI) has made a remarkable jump in the 2025 Fortune Global 500 rankings, securing the 163rd position, up from 178 last year. With this, SBI remains the highest-ranked Indian bank in the prestigious list.
India’s presence in the 2025 Fortune Global 500
Nine Indian companies made it to this yearโs list. SBI stands out as the top bank, while Reliance Industries continues to be the top-ranked Indian firm overall.
Top 10 global companies in the 2025 Fortune Global 500
| Rank | Company | Country | Revenue (USD Billion) |
|---|---|---|---|
| 1 | Walmart | USA | 628.6 |
| 2 | Saudi Aramco | Saudi Arabia | 603.6 |
| 3 | State Grid | China | 530.0 |
| 4 | Amazon | USA | 524.9 |
| 5 | China National Petroleum | China | 483.0 |
| 6 | Sinopec Group | China | 472.9 |
| 7 | Apple | USA | 387.5 |
| 8 | Volkswagen | Germany | 375.1 |
| 9 | Shell | UK | 357.6 |
| 10 | CVS Health | USA | 348.2 |
Top 10 banks in the Fortune Global 500 โ 2025
| Rank | Bank | Country | Revenue (USD Billion) |
|---|---|---|---|
| 20 | Industrial & Commercial Bank of China (ICBC) | China | 218.1 |
| 35 | China Construction Bank | China | 180.6 |
| 43 | JPMorgan Chase | USA | 163.6 |
| 50 | Bank of America | USA | 142.8 |
| 52 | Wells Fargo | USA | 138.7 |
| 60 | Agricultural Bank of China | China | 128.5 |
| 68 | Mitsubishi UFJ Financial | Japan | 117.2 |
| 80 | BNP Paribas | France | 108.4 |
| 112 | HSBC Holdings | UK | 91.5 |
| 163 | State Bank of India | India | 70.4 |
SBI Financial Snapshot (FY24)
| Metric | Value |
|---|---|
| Total Revenue | Rs. 5.3 lakh crore |
| Net Profit | Rs. 61,077 crore |
| Market Capitalisation | Rs. 6.9 lakh crore |
| Employees | ~239,000 |
| Branches | 22,400+ |
Conclusion
SBI’s consistent performance and growing international stature have helped it solidify its position as a leading global financial institution. Climbing to the 163rd position highlights the bankโs resilience and dominance in India’s banking ecosystem.

Leave a Reply