Find the Best Loan for You
Compare interest rates, calculate EMIs, and apply instantly from India's top lenders.
Choose Your Loan Type
Tap any loan to explore lenders, rates & apply
Quick Comparison
Top lenders across all loan categories
| Lender | Loan Type | Interest Rate | Max Amount | Max Tenure | Apply |
|---|---|---|---|---|---|
| MoneyViewBEST | 👤 Personal | 10.5% | ₹5L | 5 Yrs | Apply ↗ |
| BankBazaar | 👤 Personal | 10.75% | ₹40L | 5 Yrs | Apply ↗ |
| PaisaBazaar | 👤 Personal | 10.49% | ₹50L | 5 Yrs | Apply ↗ |
| IndiaLends | 👤 Personal | 10.75% | ₹50L | 5 Yrs | Apply ↗ |
| BankBazaarBEST | 🚗 Car | 8.5% | ₹1Cr | 7 Yrs | Apply ↗ |
| PaisaBazaar | 🚗 Car | 8.7% | ₹75L | 7 Yrs | Apply ↗ |
| CarDekho | 🚗 Car | 8.99% | ₹1Cr | 7 Yrs | Apply ↗ |
| HDFC Bank | 🚗 Car | 9.2% | ₹1Cr | 7 Yrs | Apply ↗ |
| BankBazaarBEST | 🏡 Home | 8.35% | ₹5Cr | 30 Yrs | Apply ↗ |
| PaisaBazaar | 🏡 Home | 8.4% | ₹5Cr | 30 Yrs | Apply ↗ |
| LoanTap | 🏡 Home | 8.5% | ₹3Cr | 20 Yrs | Apply ↗ |
| ICICI Bank | 🏡 Home | 8.75% | ₹5Cr | 30 Yrs | Apply ↗ |
| BankBazaarBEST | 🏛️ Mortgage | 9.0% | ₹10Cr | 15 Yrs | Apply ↗ |
| PaisaBazaar | 🏛️ Mortgage | 9.25% | ₹10Cr | 15 Yrs | Apply ↗ |
| Bajaj Finserv | 🏛️ Mortgage | 9.75% | ₹5Cr | 18 Yrs | Apply ↗ |
| LoanTap | 🏛️ Mortgage | 10.0% | ₹3Cr | 15 Yrs | Apply ↗ |
👤 Personal Loans
Instant approval • No collateral • Flexible usage
Compare Personal Loans
| Lender | Interest Rate | Max Amount | Max Tenure | Apply |
|---|---|---|---|---|
| MoneyViewBEST | 10.5% p.a. | ₹5L | 5 Yrs | Apply ↗ |
| BankBazaar | 10.75% p.a. | ₹40L | 5 Yrs | Apply ↗ |
| PaisaBazaar | 10.49% p.a. | ₹50L | 5 Yrs | Apply ↗ |
| IndiaLends | 10.75% p.a. | ₹50L | 5 Yrs | Apply ↗ |
🚗 Car Loans
New & used cars • Low EMIs • Quick disbursal
Compare Car Loans
| Lender | Interest Rate | Max Amount | Max Tenure | Apply |
|---|---|---|---|---|
| BankBazaarBEST | 8.5% p.a. | ₹1Cr | 7 Yrs | Apply ↗ |
| PaisaBazaar | 8.7% p.a. | ₹75L | 7 Yrs | Apply ↗ |
| CarDekho | 8.99% p.a. | ₹1Cr | 7 Yrs | Apply ↗ |
| HDFC Bank | 9.2% p.a. | ₹1Cr | 7 Yrs | Apply ↗ |
🏡 Home Loans
Up to 30 years • Lowest rates • Tax benefits
Compare Home Loans
| Lender | Interest Rate | Max Amount | Max Tenure | Apply |
|---|---|---|---|---|
| BankBazaarBEST | 8.35% p.a. | ₹5Cr | 30 Yrs | Apply ↗ |
| PaisaBazaar | 8.4% p.a. | ₹5Cr | 30 Yrs | Apply ↗ |
| LoanTap | 8.5% p.a. | ₹3Cr | 20 Yrs | Apply ↗ |
| ICICI Bank | 8.75% p.a. | ₹5Cr | 30 Yrs | Apply ↗ |
🏛️ Mortgage / LAP
Loan against property • High amount • Flexible tenure
Compare Mortgage / LAP
| Lender | Interest Rate | Max Amount | Max Tenure | Apply |
|---|---|---|---|---|
| BankBazaarBEST | 9.0% p.a. | ₹10Cr | 15 Yrs | Apply ↗ |
| PaisaBazaar | 9.25% p.a. | ₹10Cr | 15 Yrs | Apply ↗ |
| Bajaj Finserv | 9.75% p.a. | ₹5Cr | 18 Yrs | Apply ↗ |
| LoanTap | 10.0% p.a. | ₹3Cr | 15 Yrs | Apply ↗ |
🧮 EMI Calculator
Calculate your monthly instalment instantly
📝 Apply for a Loan
Fill in your details — we'll match you with the best lender
Select Loan Type *
🔒 Your data is safe with us. We will contact you within 24 hours with the best loan offers.