Source: RBI & FBIL
Policy Rates
| Rate | Current Value |
|---|---|
| Policy Repo Rate | 5.50% |
| Standing Deposit Facility Rate | 5.25% |
| Marginal Standing Facility Rate | 5.75% |
| Bank Rate | 5.75% |
| Fixed Reverse Repo Rate | 3.35% |
Reserve Ratios
| Ratio | Current Value |
|---|---|
| CRR (Cash Reserve Ratio) | 4.00% |
| SLR (Statutory Liquidity Ratio) | 18.00% |
Exchange Rates (INR)
| Currency | Rate |
|---|---|
| 1 USD | 87.3519 |
| 1 GBP | 115.3394 |
| 1 EUR | 99.8828 |
| 100 JPY | 58.0400 |
Lending & Deposit Rates
| Rate | Current Range |
|---|---|
| Base Rate | 8.50% – 10.30% |
| MCLR (Overnight) | 7.95% – 8.20% |
| Savings Deposit Rate | 2.50% |
| Term Deposit > 1 Year | 5.85% – 6.70% |
Market Trends
Money Market
Call Rates: 4.75% – 5.55% (as on July 31, 2025)
Government Securities Market
| Security | Yield |
|---|---|
| 7.06% GS 2028 | 5.8817% |
| 6.75% GS 2029 | 6.0157% |
| 6.33% GS 2035 | 6.3759% |
| 6.68% GS 2040 | 6.6755% |
| 7.09% GS 2054 | 7.0290% |
Treasury Bills (Cut-off Yield)
| T-Bill | Yield |
|---|---|
| 91 Day | 5.3970% |
| 182 Day | 5.5206% |
| 364 Day | 5.5673% |
Capital Market
S&P BSE Sensex: 81,185.58
Nifty 50: 24,768.35
*As on July 31, 2025

Leave a Reply